Deep Sea Hydrothermal Vent
Listing 4561926587 is a draft download with 8 live Etsy images, 5 live buyer ZIPs, 72 local buyer JPGs, and visual QA pass on rank 1 and rank 2.
RFLOW active
This page tracks the RFLOW repair pass for JTNPrintableCo draft listings: old/source prompt recovery, visual QA, 72-file delivery verification, five-ZIP CRC checks, and live Etsy draft read-back. Drafts remain unpublished until manually approved.
Last updated: Aug 28, 2026. Latest verified draft: Deep Sea Hydrothermal Vent. Latest hold: Silk Road Caravan visual source-art failure.
Listing 4561926587 is a draft download with 8 live Etsy images, 5 live buyer ZIPs, 72 local buyer JPGs, and visual QA pass on rank 1 and rank 2.
RFLOW is mapping each draft to the best canonical local product path and old prompt/active-listing seed before any replacement decision.
No activation, publication, deletion, or bulk Etsy mutation is part of this status surface. Replacement uploads are only for drafts that fail readiness evidence.
Local source/package roots are now mapped for all 17 drafts. Highest-confidence roots include Delft Blue, Moroccan Courtyard, Dragonfly, Antique String Salon, Silk Road, Moonlit Ballet under the RFLOW workspace; older expansion roots cover Desert Legends and Neutral Mediterranean; corrected expansion roots cover Glacier and High Desert Observatory; dedicated audit-controller packages cover Deep Sea, Radio Telescope, and Moonlit Koi. Desert Wall Art remains the only ambiguous source mapping.
| Draft | Listing | Current RFLOW state |
|---|---|---|
| Deep Sea Hydrothermal Vent | 4561926587 | ready Live Etsy + local package + visual QA proof written. |
| Delft Blue Porcelain | 4562908467 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| High Desert Wind Observatory | 4562348934 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Glacier Research Outpost | 4562069203 / 4561455972 | queued Source path recovered; duplicate draft IDs require canonical keep/repair decision before changes. |
| Radio Telescope | 4562022071 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Abyssal Natural History | 4561886465 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Desert Legends Southwest | 4561857725 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Neutral Mediterranean | 4561820940 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Desert Wall Art | 4561793832 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Moroccan Courtyard | 4561455089 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Art Nouveau Dragonfly | 4561455039 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Antique String Instrument | 4561454633 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Stratospheric Balloon Horizon | 4561466024 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Silk Road Caravan | 4559934169 | hold Live Etsy structure is complete, but visual QA failed: floating cloth/kite-like source-art object and off-theme skeleton/mannequin figure. Needs source regeneration before readiness. |
| Moonlit Ballet | 4559949074 | queued Source path recovered; awaiting visual/file/Etsy read-back. |
| Moonlit Koi Art Deco | 4555503937 | queued Correction package recovered; known rank-1 regression history needs current read-back and replacement decision. |
RFLOW proof is evidence-gated: each ready mark requires local package checks, visual inspection, and live Etsy MCP read-back. This public page is status-only and does not expose buyer download files.